| Display | Four-Digit Digital Display |
|---|---|
| Measurement Range |
0 ~ 20.00 NTU 0 ~ 200.0 NTU 0 ~ 2000 NTU 0 ~ 4000 NTU |
| Accuracy | <FS (Full Scale) ±5% |
| Repeatability | <FS ±1% |
| Resolution | 0.001 NTU / 0.01 NTU / 0.1 NTU |
| Drift | <0.1 NTU/hour |
| Sampling Volume | 200 ml Continuous |
| Operating Temperature | 4°C ~ 40°C |
| Relative Humidity | <70% RH |
| Supply Voltage | AC 200 ~ 240V, 50Hz / DC 24V |
| Power Consumption | <25W |
| Type | Online Turbidity Meter |
|---|---|
| Display | Four-Digit Digital Display |
| Measurement Range | 0–20 / 200 / 2000 / 4000 NTU |
| Accuracy | <FS ±5% |
| Repeatability | <FS ±1% |
| Resolution | 0.001 / 0.01 / 0.1 NTU |
| Operating Temperature | 4°C ~ 40°C |
| Humidity | <70% RH |
| Power Supply | AC 200–240V, 50Hz / DC 24V |
| Power Consumption | <25W |
Copyright 2026 HIND ELECTRICAL CO. Designed By CLOUD9SOFTECH