We provide complete transportation and logistics solutions designed to meet modern business requirements. Our experienced team ensures safe handling, timely delivery, and efficient management of every shipment.
| Medium | Waste Water, Mud and various kinds of conductivity liquid |
|---|---|
| Diameter | DN10~DN2000mm |
| Accuracy | +/-0.5% |
| Temperature | <80℃ (Rubber); <180℃ (PTFE) |
| Pressure | 10 kg/cm²; Max (Higher on Request) |
| Flow Speed | 0.3~10 m/s |
| Requirement of pipeline | Upstream ≥5DN; Downstream ≥10DN |
| Electrode | Stainless Steel 316L (Standard); Titanium; Tantalum; Hastalloy |
| Lining | PTFE; Rubber |
| Connection | Flange; Thread; Clamp On |
| Body Material | Cast Steel; Stainless Steel |
| Power Supply | 220V; 24V; Battery |
| Output | Pulse; 4~20mA; HART; RS485; MODBUS; GPRS |
| Communication | HART; RS485; MODBUS |
| Explosion proof | Customized |
| Protection | IP65 or IP67 |
Copyright 2026 HIND ELECTRICAL CO. Designed By CLOUD9SOFTECH