Coriolis Mass Flow Meter
ILUX-CM-1002-CORIOLIS MASS FLOW METER
Measuring Media: Gas, Liquid
Measuring Principle: Thermodynamic
Measurement Object: Closed Pipeline
Flow Fluid Measured: Liquid, Air, Solid Flow
Output Signal: 4-20mA, Pulse, RS485, Hart
Indicate: Transient Flow+Accumulated Flow + Density + Temper
Fluid Types: Two-Phase Flow, Three-Phase Flow
Ex-Proof: Intrinsic Safety/ Explosion-Proof
Measurable Density: 0~3.5g/cm3
Density Accuracy: 0.002g/cm3;
Introduction
Coriolis mass flow meters are the leading precision flow and density measurement
solution offering the most accurate and repeatable mass measurement for liquids, or
slurries. UICMF meters offer the most accurate measurement available for virtually any
process fluid, while exhibiting exceptionally low pressure drop.
- Description
- Additional information
- Reviews (0)
Description
Description
Features
1.Unchallengeable performance on liquid mass flow, volume flow, and density measurement
2.Unique design delivers unparalleled measurement sensitivity and stability
3.Reliable performance over the widest flow range
4. Designed to minimize process, mounting, and environmental effect
Application
Low Flow Precision Measurement | Precision Measurement & Process Control | High Capacity Precision Measurement |
Starting at 9.6kg/hr to120kg/hr | Kg/min – tons/hr | Up to 1,000 tons/hr |
Flavoring | Truck loading | Custody transfer |
Vials | Internal allocation | Ship loading |
Chemical injection | Leak detection | Railcar loading |
Produced fluids with | Pipeline measurement | |
chlorides | Marine bunkering | |
Feedstock and fuel blending |
Nominal Size (mm) | Flow rate (kg/hr) | Stability zero, kg/h | RatedPressure (MPa) | NW (KG) | GW (KG) | |||
0.2% | 0.15% | 0.1% | ||||||
3 | 0~96~120 | 0.018 | 0.012 | 0.012 | 40 | 8 | 19 | |
6 | 0~540~660 | 0.099 | 0.066 | 0.066 | 20 | 12 | 22 | |
8 | 0~960~1200 | 0.18 | 0.12 | 0.12 | 20 | 12 | 23 | |
10 | 0~1500~1800 | 0.27 | 0.18 | 0.18 | 20 | 11 | 24 | |
15 | 0~3000~4200 | 0.63 | 0.42 | 0.42 | 20 | 12 | 25 | |
20 | 0~6000~7800 | 1.17 | 0.78 | 0.78 | 16 | 20 | 34 | |
25 | 0~10200~13500 | 2.025 | 1.35 | 1.35 | 16 | 21 | 35 | |
32 | 0~18 000~24 000 | 3.6 | 2.4 | 2.4 | 16 | 27 | 45 | |
40 | 0~30 000~36 000 | 5.4 | 3.6 | 3.6 | 12 | 35 | 55 | |
50 | 0~48 000~60 000 | 9 | 6 | 6 | 12 | 40 | 60 | |
80 | 0~120 000~160 000 | 24 | 16 | 16 | 8 | 90 | 150 | |
100 | 0~222 000~270 000 | 40.5 | 27 | 27 | 8 | 170 | 245 | |
150 | 0~480 000~600 000 | 90 | 60 | 60 | 6 | 255 | 360 |
SENSOR SPECIFICATIONS
1. Accuracy: ±0.1~0.5%
2. Repeatability: ±0.1~0.25%
3. Density measurement range: 0.5~2g/cm3,
4. Accuracy: ±0.002 g/cm3
5. Operating temperature: -50~+200ºC(standard), -200~+300ºC
6. Ambient temperature: -20~+60ºC or -40~+60ºC
7. The measuring tube material: SS316L;
8 .The housing material: SS304
9. Nominal pressure: 4.0MPa (standard)
Additional information
Additional information
Color | Black, Blue, Red |
---|
Reviews
There are no reviews yet.